<< Back
URBN Q2: Record Sales, Record Profits
Due to the material impact of COVID-19 on our business operations in fiscal 2021, including mandated store closures, this release includes a comparison of fiscal 2022 results to fiscal 2020. Management views the comparison of fiscal 2022 results to fiscal 2020 as the more meaningful measurement of the Company’s business performance.
For the six months ended July 31, 2021, total Company net sales increased 14.1% compared to the six months ended
“We’re pleased to report record second quarter sales and earnings driven by extraordinary performance at all three brands,” said
Net sales by brand and segment for the three and six-month periods were as follows:
Three Months Ended | |||||||||||
2021 | 2020 | 2019 | |||||||||
Net sales by brand | |||||||||||
$ | 441,616 | $ | 323,889 | $ | 355,045 | ||||||
450,593 | 295,126 | 394,280 | |||||||||
249,708 | 178,019 | 205,940 | |||||||||
Menus & Venues | 5,869 | 1,560 | 7,064 | ||||||||
Nuuly (1) | 9,939 | 4,672 | — | ||||||||
$ | 1,157,725 | $ | 803,266 | $ | 962,329 |
Three Months Ended | |||||||||||
2021 | 2020 | 2019 | |||||||||
Net sales by segment | |||||||||||
Retail Segment | $ | 1,089,022 | $ | 757,471 | $ | 878,693 | |||||
Wholesale Segment | 58,764 | 41,123 | 83,636 | ||||||||
Subscription Segment (1) | 9,939 | 4,672 | — | ||||||||
$ | 1,157,725 | $ | 803,266 | $ | 962,329 |
Six Months Ended | |||||||||||
2021 | 2020 | 2019 | |||||||||
Net sales by brand | |||||||||||
$ | 791,297 | $ | 561,209 | $ | 671,851 | ||||||
804,160 | 529,201 | 749,268 | |||||||||
462,459 | 285,683 | 392,131 | |||||||||
Menus & Venues | 9,465 | 4,714 | 13,492 | ||||||||
Nuuly (1) | 17,759 | 10,942 | — | ||||||||
$ | 2,085,140 | $ | 1,391,749 | $ | 1,826,742 |
Six Months Ended | |||||||||||
2021 | 2020 | 2019 | |||||||||
Net sales by segment | |||||||||||
Retail Segment | $ | 1,946,508 | $ | 1,318,703 | $ | 1,661,256 | |||||
Wholesale Segment | 120,873 | 62,104 | 165,486 | ||||||||
Subscription Segment (1) | 17,759 | 10,942 | — | ||||||||
$ | 2,085,140 | $ | 1,391,749 | $ | 1,826,742 |
(1) The Subscription segment (which is comprised of the Nuuly brand) began operations on
For the three months ended
For the six months ended
As of
For the three months ended
For the six months ended
The Company’s effective tax rate for the three months ended
Net income for the three months ended
On
During the six months ended July 31, 2021, the Company opened a total of 28 new retail locations including: 15
A conference call will be held today to discuss second quarter results and will be webcast at
This news release is being made pursuant to the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. Certain matters contained in this release may contain forward-looking statements. When used in this release, the words “project,” “believe,” “plan,” “will,” “anticipate,” “expect” and similar expressions are intended to identify forward-looking statements, although not all forward-looking statements contain these identifying words. Any one, or all, of the following factors could cause actual financial results to differ materially from those financial results mentioned in the forward-looking statements: the impacts of public health crises such as the coronavirus (COVID-19) pandemic, overall economic and market conditions and worldwide political events and the resultant impact on consumer spending patterns, the difficulty in predicting and responding to shifts in fashion trends, changes in the level of competitive pricing and promotional activity and other industry factors, the effects of the implementation of the
(Tables follow)
Condensed Consolidated Statements of Operations
(amounts in thousands, except share and per share data)
(unaudited)
Three Months Ended | |||||||||||
2021 | 2020 | 2019 | |||||||||
Net sales | $ | 1,157,725 | $ | 803,266 | $ | 962,329 | |||||
Cost of sales | 722,460 | 565,228 | 646,454 | ||||||||
Gross profit | 435,265 | 238,038 | 315,875 | ||||||||
Selling, general and administrative expenses | 269,412 | 168,619 | 237,814 | ||||||||
Income from operations | 165,853 | 69,419 | 78,061 | ||||||||
Other (loss) income, net | (1,797 | ) | (533 | ) | 3,498 | ||||||
Income before income taxes | 164,056 | 68,886 | 81,559 | ||||||||
Income tax expense | 36,794 | 34,486 | 21,239 | ||||||||
Net income | $ | 127,262 | $ | 34,400 | $ | 60,320 | |||||
Net income per common share: | |||||||||||
Basic | $ | 1.29 | $ | 0.35 | $ | 0.61 | |||||
Diluted | $ | 1.28 | $ | 0.35 | $ | 0.61 | |||||
Weighted-average common shares outstanding: | |||||||||||
Basic | 98,315,441 | 97,778,749 | 99,095,562 | ||||||||
Diluted | 99,601,292 | 98,104,918 | 99,602,465 | ||||||||
AS A PERCENTAGE OF |
|||||||||||
Net sales | 100.0 | % | 100.0 | % | 100.0 | % | |||||
Cost of sales | 62.4 | % | 70.4 | % | 67.2 | % | |||||
Gross profit | 37.6 | % | 29.6 | % | 32.8 | % | |||||
Selling, general and administrative expenses | 23.3 | % | 21.0 | % | 24.7 | % | |||||
Income from operations | 14.3 | % | 8.6 | % | 8.1 | % | |||||
Other (loss) income, net | (0.1 | %) | (0.0 | %) | 0.4 | % | |||||
Income before income taxes | 14.2 | % | 8.6 | % | 8.5 | % | |||||
Income tax expense | 3.2 | % | 4.3 | % | 2.2 | % | |||||
Net income | 11.0 | % | 4.3 | % | 6.3 | % |
Condensed Consolidated Statements of Operations
(amounts in thousands, except share and per share data)
(unaudited)
Six Months Ended | |||||||||||
2021 | 2020 | 2019 | |||||||||
Net sales | $ | 2,085,140 | $ | 1,391,749 | $ | 1,826,742 | |||||
Cost of sales (excluding store impairment) | 1,349,224 | 1,127,340 | 1,241,811 | ||||||||
Store impairment | — | 14,528 | — | ||||||||
Gross profit | 735,916 | 249,881 | 584,931 | ||||||||
Selling, general and administrative expenses | 496,560 | 379,197 | 466,850 | ||||||||
Income (loss) from operations | 239,356 | (129,316 | ) | 118,081 | |||||||
Other (loss) income, net | (1,952 | ) | (371 | ) | 6,178 | ||||||
Income (loss) before income taxes | 237,404 | (129,687 | ) | 124,259 | |||||||
Income tax expense (benefit) | 56,595 | (25,645 | ) | 31,354 | |||||||
Net income (loss) | $ | 180,809 | $ | (104,042 | ) | $ | 92,905 | ||||
Net income (loss) per common share: | |||||||||||
Basic | $ | 1.84 | $ | (1.06 | ) | $ | 0.91 | ||||
Diluted | $ | 1.82 | $ | (1.06 | ) | $ | 0.91 | ||||
Weighted-average common shares outstanding: | |||||||||||
Basic | 98,213,555 | 97,843,796 | 101,722,244 | ||||||||
Diluted | 99,463,468 | 97,843,796 | 102,427,040 | ||||||||
AS A PERCENTAGE OF |
|||||||||||
Net sales | 100.0 | % | 100.0 | % | 100.0 | % | |||||
Cost of sales (excluding store impairment) | 64.7 | % | 81.0 | % | 68.0 | % | |||||
Store impairment | — | 1.0 | % | — | |||||||
Gross profit | 35.3 | % | 18.0 | % | 32.0 | % | |||||
Selling, general and administrative expenses | 23.8 | % | 27.3 | % | 25.5 | % | |||||
Income (loss) from operations | 11.5 | % | (9.3 | %) | 6.5 | % | |||||
Other (loss) income, net | (0.1 | %) | (0.0 | %) | 0.3 | % | |||||
Income (loss) before income taxes | 11.4 | % | (9.3 | %) | 6.8 | % | |||||
Income tax expense (benefit) | 2.7 | % | (1.8 | %) | 1.7 | % | |||||
Net income (loss) | 8.7 | % | (7.5 | %) | 5.1 | % |
Condensed Consolidated Balance Sheets
(amounts in thousands, except share data)
(unaudited)
2021 | 2021 | 2020 | 2019 | ||||||||||||
ASSETS | |||||||||||||||
Current assets: | |||||||||||||||
Cash and cash equivalents | $ | 464,811 | $ | 395,635 | $ | 662,860 | $ | 162,018 | |||||||
Marketable securities | 156,982 | 174,695 | 501 | 171,398 | |||||||||||
Accounts receivable, net of allowance for doubtful accounts of |
94,402 | 89,952 | 60,441 | 95,131 | |||||||||||
Inventory | 483,148 | 389,618 | 351,771 | 440,087 | |||||||||||
Prepaid expenses and other current assets | 196,070 | 173,432 | 195,393 | 131,763 | |||||||||||
Total current assets | 1,395,413 | 1,223,332 | 1,270,966 | 1,000,397 | |||||||||||
Property and equipment, net | 1,047,751 | 967,422 | 889,126 | 867,434 | |||||||||||
Operating lease right-of-use assets | 1,068,919 | 1,114,762 | 1,134,678 | 1,085,543 | |||||||||||
Marketable securities | 113,249 | 123,662 | 9,216 | 78,857 | |||||||||||
Deferred income taxes and other assets | 117,556 | 117,167 | 121,292 | 105,814 | |||||||||||
Total Assets | $ | 3,742,888 | $ | 3,546,345 | $ | 3,425,278 | $ | 3,138,045 | |||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||||||||
Current liabilities: | |||||||||||||||
Accounts payable | $ | 240,245 | $ | 237,386 | $ | 207,261 | $ | 181,955 | |||||||
Current portion of operating lease liabilities | 243,338 | 254,703 | 270,326 | 209,072 | |||||||||||
Accrued expenses, accrued compensation and other current liabilities |
462,782 | 414,043 | 293,629 | 235,106 | |||||||||||
Total current liabilities | 946,365 | 906,132 | 771,216 | 626,133 | |||||||||||
Non-current portion of operating lease liabilities | 1,030,212 | 1,074,009 | 1,102,250 | 1,090,623 | |||||||||||
Long-term debt | — | — | 120,000 | — | |||||||||||
Deferred rent and other liabilities | 96,891 | 88,846 | 81,219 | 59,885 | |||||||||||
Total Liabilities | 2,073,468 | 2,068,987 | 2,074,685 | 1,776,641 | |||||||||||
Shareholders’ equity: | |||||||||||||||
Preferred shares; authorized, none issued |
— | — | — | — | |||||||||||
Common shares; authorized, 98,357,090, 97,815,985, 97,779,586 and 97,965,012 shares issued and outstanding, respectively |
10 | 10 | 10 | 10 | |||||||||||
Additional paid-in-capital | 26,581 | 19,360 | 9,956 | — | |||||||||||
Retained earnings | 1,655,917 | 1,475,108 | 1,369,830 | 1,398,681 | |||||||||||
Accumulated other comprehensive loss | (13,088 | ) | (17,120 | ) | (29,203 | ) | (37,287 | ) | |||||||
Total Shareholders’ Equity | 1,669,420 | 1,477,358 | 1,350,593 | 1,361,404 | |||||||||||
Total Liabilities and Shareholders’ Equity | $ | 3,742,888 | $ | 3,546,345 | $ | 3,425,278 | $ | 3,138,045 |
Condensed Consolidated Statements of Cash Flows
(amounts in thousands)
(unaudited)
Six Months Ended | ||||||||||||
2021 | 2020 | 2019 | ||||||||||
Cash flows from operating activities: | ||||||||||||
Net income (loss) | $ | 180,809 | $ | (104,042 | ) | $ | 92,905 | |||||
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||||||||||||
Depreciation and amortization | 51,223 | 53,388 | 55,395 | |||||||||
Non-cash lease expense | 95,097 | 97,655 | 94,173 | |||||||||
(Benefit) provision for deferred income taxes | (1,275 | ) | (17,074 | ) | 1,107 | |||||||
Share-based compensation expense | 11,968 | 11,257 | 11,461 | |||||||||
Store impairment | — | 14,528 | — | |||||||||
Loss on disposition of property and equipment, net | 121 | 679 | 593 | |||||||||
Changes in assets and liabilities: | ||||||||||||
Receivables | (4,349 | ) | 27,912 | (15,032 | ) | |||||||
Inventory | (93,049 | ) | 58,002 | (71,899 | ) | |||||||
Prepaid expenses and other assets | 4,272 | (62,170 | ) | (23,121 | ) | |||||||
Payables, accrued expenses and other liabilities | 61,586 | 94,196 | 16,009 | |||||||||
Operating lease liabilities | (111,210 | ) | (59,115 | ) | (100,338 | ) | ||||||
Net cash provided by operating activities | 195,193 | 115,216 | 61,253 | |||||||||
Cash flows from investing activities: | ||||||||||||
Cash paid for property and equipment | (105,624 | ) | (72,103 | ) | (116,465 | ) | ||||||
Cash paid for marketable securities | (165,927 | ) | (92,949 | ) | (235,094 | ) | ||||||
Sales and maturities of marketable securities | 148,582 | 383,056 | 320,411 | |||||||||
Net cash (used in) provided by investing activities | (122,969 | ) | 218,004 | (31,148 | ) | |||||||
Cash flows from financing activities: | ||||||||||||
Borrowings under debt | — | 220,000 | — | |||||||||
Repayments of debt | — | (100,000 | ) | — | ||||||||
Proceeds from the exercise of stock options | 2,816 | — | 974 | |||||||||
Share repurchases related to share repurchase program | — | (7,036 | ) | (217,421 | ) | |||||||
Share repurchases related to taxes for share-based awards | (7,562 | ) | (3,742 | ) | (5,429 | ) | ||||||
Net cash (used in) provided by financing activities | (4,746 | ) | 109,222 | (221,876 | ) | |||||||
Effect of exchange rate changes on cash and cash equivalents | 1,698 | (1,421 | ) | (4,471 | ) | |||||||
Increase (decrease) in cash and cash equivalents | 69,176 | 441,021 | (196,242 | ) | ||||||||
Cash and cash equivalents at beginning of period | 395,635 | 221,839 | 358,260 | |||||||||
Cash and cash equivalents at end of period | $ | 464,811 | $ | 662,860 | $ | 162,018 |
Contact: | ||
Executive Director of Investor Relations | ||
(215) 454-4806 |
Source: Urban Outfitters, Inc.