<< Back
URBN Profits Jump 38% and Produce Record Q3 EPS
“I am pleased to announce
Net sales by brand and segment for the three and nine-month periods were as follows:
Three Months Ended | Nine Months Ended | ||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||
Net sales by brand | |||||||||||||||
$ | 394,050 | $ | 374,459 | $ | 955,259 | $ | 1,046,310 | ||||||||
358,482 | 398,709 | 887,683 | 1,147,977 | ||||||||||||
Free People | 206,669 | 205,475 | 492,352 | 597,606 | |||||||||||
Menus & Venues | 3,664 | 6,794 | 8,378 | 20,286 | |||||||||||
Nuuly | 6,742 | 2,032 | 17,684 | 2,032 | |||||||||||
$ | 969,607 | $ | 987,469 | $ | 2,361,356 | $ | 2,814,211 | ||||||||
Net sales by segment | |||||||||||||||
Retail Segment | $ | 895,608 | $ | 897,130 | $ | 2,214,311 | $ | 2,558,386 | |||||||
Wholesale Segment | 67,257 | 88,307 | 129,361 | 253,793 | |||||||||||
Subscription Segment | 6,742 | 2,032 | 17,684 | 2,032 | |||||||||||
$ | 969,607 | $ | 987,469 | $ | 2,361,356 | $ | 2,814,211 |
For the three months ended
For the nine months ended
As of
For the three months ended
For the nine months ended
The Company’s effective tax rate for the three months ended
Net income for the three months ended
During the three months ended
On
During the nine months ended October 31, 2020, the Company opened a total of twelve new retail locations including: six Urban Outfitters stores, three Anthropologie Group stores and three Free People stores (including one
A conference call will be held today to discuss third quarter results and will be webcast at
This news release is being made pursuant to the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. Certain matters contained in this release may contain forward-looking statements. When used in this release, the words “project,” “believe,” “plan,” “will,” “anticipate,” “expect” and similar expressions are intended to identify forward-looking statements, although not all forward-looking statements contain these identifying words. Any one, or all, of the following factors could cause actual financial results to differ materially from those financial results mentioned in the forward-looking statements: the impacts of public health crises such as the coronavirus (COVID-19) pandemic, the difficulty in predicting and responding to shifts in fashion trends, changes in the level of competitive pricing and promotional activity and other industry factors, overall economic and market conditions and worldwide political events and the resultant impact on consumer spending patterns, the effects of the implementation of the United Kingdom's withdrawal from membership in the European Union (commonly referred to as “Brexit”), including currency fluctuations, economic conditions and legal or regulatory changes, any effects of war, terrorism and civil unrest, natural disasters, severe or unseasonable weather conditions or public health crises, increases in labor costs, increases in raw material costs, availability of suitable retail space for expansion, timing of store openings, risks associated with international expansion, seasonal fluctuations in gross sales, the departure of one or more key senior executives, import risks, changes to U.S. and foreign trade policies, including the enactment of tariffs, border adjustment taxes or increases in duties or quotas, the closing or disruption of, or any damage to, any of our distribution centers, our ability to protect our intellectual property rights, risks associated with digital sales, our ability to maintain and expand our digital sales channels, response to new store concepts, our ability to integrate acquisitions, any material disruptions or security breaches with respect to our technology systems, failure of our manufacturers and third-party vendors to comply with our social compliance program, changes in our effective income tax rate (including the uncertainties associated with the U.S. Tax Cuts and Jobs Act), changes in accounting standards and subjective assumptions, regulatory changes and legal matters and other risks identified in our filings with the Securities and Exchange Commission. The Company disclaims any intent or obligation to update forward-looking statements even if experience or future changes make it clear that actual results may differ materially from any projected results expressed or implied therein.
(Tables follow)
Condensed Consolidated Statements of Operations
(amounts in thousands, except share and per share data)
(unaudited)
Three Months Ended | Nine Months Ended | ||||||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||||||
Net sales | $ | 969,607 | $ | 987,469 | $ | 2,361,356 | $ | 2,814,211 | |||||||||||
Cost of sales (excluding store impairment) | 646,666 | 666,367 | 1,774,006 | 1,908,178 | |||||||||||||||
Store impairment | — | — | 14,528 | — | |||||||||||||||
Gross profit | 322,941 | 321,102 | 572,822 | 906,033 | |||||||||||||||
Selling, general and administrative expenses | 224,433 | 245,833 | 603,630 | 712,683 | |||||||||||||||
Income (loss) from operations | 98,508 | 75,269 | (30,808 | ) | 193,350 | ||||||||||||||
Other (loss) income, net | (890 | ) | 576 | (1,261 | ) | 6,754 | |||||||||||||
Income (loss) before income taxes | 97,618 | 75,845 | (32,069 | ) | 200,104 | ||||||||||||||
Income tax expense (benefit) | 20,914 | 20,193 | (4,731 | ) | 51,547 | ||||||||||||||
Net income (loss) | $ | 76,704 | $ | 55,652 | $ | (27,338 | ) | $ | 148,557 | ||||||||||
Net income (loss) per common share: | |||||||||||||||||||
Basic | $ | 0.78 | $ | 0.57 | $ | (0.28 | ) | $ | 1.48 | ||||||||||
Diluted | $ | 0.78 | $ | 0.56 | $ | (0.28 | ) | $ | 1.47 | ||||||||||
Weighted-average common shares outstanding: | |||||||||||||||||||
Basic | 97,784,661 | 97,972,864 | 97,823,948 | 100,458,726 | |||||||||||||||
Diluted | 98,583,032 | 98,628,169 | 97,823,948 | 101,147,025 | |||||||||||||||
AS A PERCENTAGE OF |
|||||||||||||||||||
Net sales | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||
Cost of sales (excluding store impairment) | 66.7 | % | 67.5 | % | 75.1 | % | 67.8 | % | |||||||||||
Store impairment | — | — | 0.6 | % | — | ||||||||||||||
Gross profit | 33.3 | % | 32.5 | % | 24.3 | % | 32.2 | % | |||||||||||
Selling, general and administrative expenses | 23.1 | % | 24.9 | % | 25.6 | % | 25.3 | % | |||||||||||
Income (loss) from operations | 10.2 | % | 7.6 | % | -1.3 | % | 6.9 | % | |||||||||||
Other (loss) income, net | -0.1 | % | 0.1 | % | -0.1 | % | 0.2 | % | |||||||||||
Income (loss) before income taxes | 10.1 | % | 7.7 | % | -1.4 | % | 7.1 | % | |||||||||||
Income tax expense (benefit) | 2.2 | % | 2.1 | % | -0.2 | % | 1.8 | % | |||||||||||
Net income (loss) | 7.9 | % | 5.6 | % | -1.2 | % | 5.3 | % |
Condensed Consolidated Balance Sheets
(amounts in thousands, except share data)
(unaudited)
2020 | 2020 | 2019 | |||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 624,945 | $ | 221,839 | $ | 167,070 | |||||
Marketable securities | 2 | 211,453 | 170,697 | ||||||||
Accounts receivable, net of allowance for doubtful accounts of |
87,187 | 88,288 | 99,971 | ||||||||
Inventory | 489,234 | 409,534 | 531,565 | ||||||||
Prepaid expenses and other current assets | 170,193 | 122,282 | 143,710 | ||||||||
Total current assets | 1,371,561 | 1,053,396 | 1,113,013 | ||||||||
Property and equipment, net | 930,564 | 890,032 | 890,538 | ||||||||
Operating lease right-of-use assets | 1,101,495 | 1,170,531 | 1,119,280 | ||||||||
Marketable securities | 9,350 | 97,096 | 83,121 | ||||||||
Deferred income taxes and other assets | 117,705 | 104,578 | 114,641 | ||||||||
Total Assets | $ | 3,530,675 | $ | 3,315,633 | $ | 3,320,593 | |||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 349,793 | $ | 167,871 | $ | 232,901 | |||||
Current portion of operating lease liabilities | 255,122 | 221,593 | 213,911 | ||||||||
Accrued expenses, accrued compensation and other current liabilities | 341,983 | 249,306 | 264,240 | ||||||||
Total current liabilities | 946,898 | 638,770 | 711,052 | ||||||||
Non-current portion of operating lease liabilities | 1,069,434 | 1,137,495 | 1,119,340 | ||||||||
Long-term debt | — | — | — | ||||||||
Deferred rent and other liabilities | 83,024 | 84,013 | 60,348 | ||||||||
Total Liabilities | 2,099,356 | 1,860,278 | 1,890,740 | ||||||||
Shareholders’ equity: | |||||||||||
Preferred shares; none issued |
— | — | — | ||||||||
Common shares; 97,786,381, 97,976,815 and 97,975,343 issued and outstanding, respectively |
10 | 10 | 10 | ||||||||
Additional paid-in-capital | 15,669 | 9,477 | 5,201 | ||||||||
Retained earnings | 1,446,534 | 1,473,872 | 1,454,333 | ||||||||
Accumulated other comprehensive loss | (30,894 | ) | (28,004 | ) | (29,691 | ) | |||||
Total Shareholders’ Equity | 1,431,319 | 1,455,355 | 1,429,853 | ||||||||
Total Liabilities and Shareholders’ Equity | $ | 3,530,675 | $ | 3,315,633 | $ | 3,320,593 |
Condensed Consolidated Statements of Cash Flows
(amounts in thousands)
(unaudited)
Nine Months Ended | |||||||
2020 | 2019 | ||||||
Cash flows from operating activities: | |||||||
Net (loss) income | $ | (27,338 | ) | $ | 148,557 | ||
Adjustments to reconcile net (loss) income to net cash provided by operating activities: | |||||||
Depreciation and amortization | 78,308 | 83,617 | |||||
Non-cash lease expense | 147,198 | 142,210 | |||||
(Benefit) provision for deferred income taxes | (15,293 | ) | 211 | ||||
Share-based compensation expense | 17,030 | 16,807 | |||||
Store impairment | 14,528 | — | |||||
Loss on disposition of property and equipment, net | 706 | 819 | |||||
Changes in assets and liabilities: | |||||||
Receivables | 1,137 | (19,550 | ) | ||||
Inventory | (79,462 | ) | (161,255 | ) | |||
Prepaid expenses and other assets | (35,403 | ) | (37,228 | ) | |||
Payables, accrued expenses and other liabilities | 235,618 | 100,534 | |||||
Operating lease liabilities | (122,360 | ) | (153,320 | ) | |||
Net cash provided by operating activities | 214,669 | 121,402 | |||||
Cash flows from investing activities: | |||||||
Cash paid for property and equipment | (89,153 | ) | (171,121 | ) | |||
Cash paid for marketable securities | (93,945 | ) | (299,322 | ) | |||
Sales and maturities of marketable securities | 384,999 | 382,629 | |||||
Net cash provided by (used in) investing activities | 201,901 | (87,814 | ) | ||||
Cash flows from financing activities: | |||||||
Borrowings under long-term debt | 220,000 | — | |||||
Repayments of long-term debt | (220,000 | ) | — | ||||
Proceeds from the exercise of stock options | — | 974 | |||||
Share repurchases related to share repurchase program | (7,036 | ) | (217,421 | ) | |||
Share repurchases related to taxes for share-based awards | (3,802 | ) | (5,574 | ) | |||
Net cash used in financing activities | (10,838 | ) | (222,021 | ) | |||
Effect of exchange rate changes on cash and cash equivalents | (2,626 | ) | (2,757 | ) | |||
Increase (decrease) in cash and cash equivalents | 403,106 | (191,190 | ) | ||||
Cash and cash equivalents at beginning of period | 221,839 | 358,260 | |||||
Cash and cash equivalents at end of period | $ | 624,945 | $ | 167,070 | |||
Supplemental cash flow information: | |||||||
Cash paid during the year for: | |||||||
Income taxes | $ | 11,549 | $ | 56,910 | |||
Non-cash investing activities—Accrued capital expenditures | $ | 54,137 | $ | 14,769 |
Contact: | |
Director of Investor Relations | |
(215) 454-4806 |
Source: Urban Outfitters, Inc.