<< Back
URBN EPS Jumps 280%
“We are pleased to report record first quarter sales driven by a 10% increase in comparable Retail segment sales and a 13% increase in wholesale sales,” said
Net sales by brand and segment for the three-month period were as follows:
Three Months Ended | ||||||
April 30, | ||||||
2018 | 2017 | |||||
Net sales by brand | ||||||
Urban Outfitters | $ | 322,678 | $ | 284,787 | ||
Anthropologie Group | 347,085 | 311,056 | ||||
Free People | 181,307 | 159,507 | ||||
Food and Beverage | 4,618 | 5,840 | ||||
Total Company | $ | 855,688 | $ | 761,190 | ||
Net sales by segment | ||||||
Retail Segment | $ | 775,564 | $ | 690,352 | ||
Wholesale Segment | 80,124 | 70,838 | ||||
Total Company | $ | 855,688 | $ | 761,190 | ||
For the three months ended
As of
Selling, general and administrative expenses increased by
The Company’s effective tax rate for the three months ended
Net income for the three months ended
On
During the three months ended
A conference call will be held today to discuss first quarter results and will be webcast at
This news release is being made pursuant to the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995.Certain matters contained in this release may contain forward-looking statements. When used in this release, the words “project,” “believe,” “plan,” “will,” “anticipate,” “expect” and similar expressions are intended to identify forward-looking statements, although not all forward-looking statements contain these identifying words. Any one, or all, of the following factors could cause actual financial results to differ materially from those financial results mentioned in the forward-looking statements: the difficulty in predicting and responding to shifts in fashion trends, changes in the level of competitive pricing and promotional activity and other industry factors, overall economic and market conditions and worldwide political events and the resultant impact on consumer spending patterns, any effects of war, terrorism, and civil unrest, natural disasters or severe or unseasonable weather conditions, increases in labor costs, increases in raw material costs, availability of suitable retail space for expansion, timing of store openings, risks associated with international expansion, seasonal fluctuations in gross sales, the departure of one or more key senior executives, import risks, changes to U.S. and foreign trade policies, including the enactment of tariffs, border adjustment taxes or increases in duties or quotas, the closing or disruption of, or any damage to, any of our distribution centers, our ability to protect our intellectual property rights, risks associated with internet sales, our ability to maintain and expand our digital sales channels, response to new store concepts, our ability to integrate acquisitions, failure of our manufacturers and third-party vendors to comply with our social compliance program, changes in our effective income tax rate, the impact of the U.S. Tax Cuts and Jobs Act, changes in accounting standards and subjective assumptions, regulatory changes and legal matters and other risks identified in the Company’s filings with the
(Tables follow)
Condensed Consolidated Statements of Income
(amounts in thousands, except share and per share data)
(unaudited)
Three Months Ended | ||||||||
April 30, | ||||||||
2018 | 2017 | |||||||
Net sales | $ | 855,688 | $ | 761,190 | ||||
Cost of sales | 575,028 | 521,410 | ||||||
Gross profit | 280,660 | 239,780 | ||||||
Selling, general and administrative expenses | 226,764 | 218,744 | ||||||
Income from operations | 53,896 | 21,036 | ||||||
Other income, net | 80 | 319 | ||||||
Income before income taxes | 53,976 | 21,355 | ||||||
Income tax expense | 12,716 | 9,417 | ||||||
Net income | $ | 41,260 | $ | 11,938 | ||||
Net income per common share: | ||||||||
Basic | $ | 0.38 | $ | 0.1 | ||||
Diluted | $ | 0.38 | $ | 0.1 | ||||
Weighted-average common shares outstanding: | ||||||||
Basic | 108,490,926 | 116,276,289 | ||||||
Diluted | 109,743,677 | 116,539,305 | ||||||
AS A PERCENTAGE OF NET SALES | ||||||||
Net sales | 100.00 | % | 100.00 | % | ||||
Cost of sales | 67.20 | % | 68.50 | % | ||||
Gross profit | 32.80 | % | 31.50 | % | ||||
Selling, general and administrative expenses | 26.50 | % | 28.70 | % | ||||
Income from operations | 6.30 | % | 2.80 | % | ||||
Other income, net | 0.00 | % | 0.00 | % | ||||
Income before income taxes | 6.30 | % | 2.80 | % | ||||
Income tax expense | 1.50 | % | 1.20 | % | ||||
Net income | 4.80 | % | 1.60 | % | ||||
Condensed Consolidated Balance Sheets
(amounts in thousands, except share data)
(unaudited)
April 30, | January 31, | April 30, | |||||||||
2018 | 2018 | 2017 | |||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 313,713 | $ | 282,220 | $ | 252,484 | |||||
Marketable securities | 166,367 | 165,125 | 118,493 | ||||||||
Accounts receivable, net of allowance for doubtful accounts | 88,936 | 76,962 | 83,949 | ||||||||
of $1,895, $1,326 and $578, respectively | |||||||||||
Inventory | 404,617 | 351,395 | 359,493 | ||||||||
Prepaid expenses and other current assets | 123,505 | 103,055 | 110,431 | ||||||||
Total current assets | 1,097,138 | 978,757 | 924,850 | ||||||||
Property and equipment, net | 819,725 | 813,768 | 851,259 | ||||||||
Marketable securities | 35,079 | 58,688 | 38,451 | ||||||||
Deferred income taxes and other assets | 99,273 | 101,567 | 113,515 | ||||||||
Total Assets | $ | 2,051,215 | $ | 1,952,780 | $ | 1,928,075 | |||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 158,870 | $ | 128,246 | $ | 157,153 | |||||
Accrued expenses, accrued compensation and other current liabilities | 256,221 | 231,968 | 196,328 | ||||||||
Total current liabilities | 415,091 | 360,214 | 353,481 | ||||||||
Long-term debt | — | — | — | ||||||||
Deferred rent and other liabilities | 289,709 | 291,663 | 241,904 | ||||||||
Total Liabilities | 704,800 | 651,877 | 595,385 | ||||||||
Shareholders’ equity: | |||||||||||
Preferred shares; $.0001 par value, 10,000,000 shares authorized, | — | — | — | ||||||||
none issued | |||||||||||
Common shares; $.0001 par value, 200,000,000 shares authorized, | 11 | 11 | 12 | ||||||||
108,670,688, 108,248,568 and 116,290,358 issued and outstanding, | |||||||||||
respectively | |||||||||||
Additional paid-in-capital | 6,434 | 684 | 6,628 | ||||||||
Retained earnings | 1,358,683 | 1,310,859 | 1,358,319 | ||||||||
Accumulated other comprehensive loss | (18,713 | ) | (10,651 | ) | (32,269 | ) | |||||
Total Shareholders’ Equity | 1,346,415 | 1,300,903 | 1,332,690 | ||||||||
Total Liabilities and Shareholders’ Equity | $ | 2,051,215 | $ | 1,952,780 | $ | 1,928,075 | |||||
Contact: | Oona McCullough |
Director of Investor Relations | |
(215) 454-4806 |
Source: Urban Outfitters, Inc.