Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $55.82 | 3,453,781 | 1:1 | $57.97 | $58.10 | $52.93 |
January 14, 2025 | $55.87 | 2,223,295 | 1:1 | $56.92 | $57.59 | $55.08 |
January 15, 2025 | $54.62 | 2,084,909 | 1:1 | $56.91 | $56.91 | $54.34 |
January 16, 2025 | $53.21 | 2,276,196 | 1:1 | $54.78 | $54.78 | $52.84 |
January 17, 2025 | $55.01 | 2,236,235 | 1:1 | $54.18 | $55.53 | $53.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.