Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $77.01 | 998,563 | 1:1 | $77.43 | $78.07 | $76.20 |
| September 15, 2026 | $75.91 | 810,153 | 1:1 | $77.28 | $77.77 | $75.17 |
| September 16, 2026 | $77.08 | 1,105,126 | 1:1 | $76.26 | $78.27 | $76.26 |
| September 17, 2026 | $75.84 | 835,823 | 1:1 | $78.14 | $78.14 | $75.77 |
| September 18, 2026 | $75.01 | 2,171,809 | 1:1 | $75.52 | $76.34 | $74.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.