Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $77.69 | 823,084 | 1:1 | $75.71 | $78.20 | $74.91 |
| August 4, 2026 | $78.88 | 690,055 | 1:1 | $77.87 | $79.00 | $77.24 |
| August 5, 2026 | $77.89 | 704,229 | 1:1 | $79.43 | $80.50 | $77.46 |
| August 6, 2026 | $77.67 | 708,899 | 1:1 | $77.82 | $79.22 | $77.13 |
| August 7, 2026 | $76.92 | 931,334 | 1:1 | $77.67 | $77.68 | $75.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.