Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $54.72 | 2,159,947 | 1:1 | $52.72 | $55.21 | $52.70 |
December 17, 2024 | $55.14 | 1,965,670 | 1:1 | $54.70 | $55.80 | $54.47 |
December 18, 2024 | $53.04 | 1,817,142 | 1:1 | $55.05 | $55.42 | $52.53 |
December 19, 2024 | $53.74 | 1,666,338 | 1:1 | $53.89 | $54.52 | $52.99 |
December 20, 2024 | $55.09 | 3,393,166 | 1:1 | $53.14 | $55.98 | $52.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.