Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $81.60 | 1,260,160 | 1:1 | $81.02 | $82.34 | $79.79 |
| October 6, 2026 | $80.25 | 1,684,627 | 1:1 | $81.52 | $81.63 | $79.57 |
| October 7, 2026 | $79.75 | 950,832 | 1:1 | $78.77 | $80.27 | $77.98 |
| October 8, 2026 | $80.96 | 718,253 | 1:1 | $79.70 | $81.37 | $79.18 |
| October 9, 2026 | $82.18 | 808,664 | 1:1 | $80.66 | $82.54 | $80.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.