Historical Price Lookup
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $26.71 | 3,054,831 | 1:1 | $26.08 | $26.95 | $25.81 |
December 10, 2019 | $27.34 | 1,579,343 | 1:1 | $26.64 | $27.36 | $26.52 |
December 11, 2019 | $26.59 | 2,592,126 | 1:1 | $27.07 | $27.16 | $26.21 |
December 12, 2019 | $27.38 | 1,882,431 | 1:1 | $26.77 | $27.51 | $26.60 |
December 13, 2019 | $26.75 | 1,774,960 | 1:1 | $27.38 | $27.38 | $26.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.